Motocross
AMA Pro Motocross 2022: pari e patta tra Sexton e Tomac ad Ironman- VIDEO
AMA Pro Motocross 2022: pari e patta tra Sexton e Tomac ad Ironman- VIDEO
I due contendenti al titolo si dividono primo e secondo posto nelle due manche con Sexton vincitore per la discriminante della vittoria in gara 2. In 250 doppietta dei fratelli Jett ed Hunter Lawrence
Ironman National - 450 Class
| Rider | Hometown | Motos | Machine | |
|---|---|---|---|---|
| 1 | La Moille, IL | 2 - 1 | Honda CRF450R | |
| 2 | Cortez, CO | 1 - 2 | Yamaha YZ450F | |
| 3 | Hamilton, OH | 3 - 3 | KTM 450 SX-F | |
| 4 | Edgewood, NM | 6 - 4 | KAW KX450SR | |
| 5 | El Cajon, CA | 5 - 5 | Yamaha YZ450F | |
| 6 | Belle Plaine, MN | 4 - 7 | KTM 450 SX-F | |
| 7 | Mattstedt, Germany | 7 - 6 | Honda CRF450R | |
| 8 | Haines City, FL | 11 - 8 | Husqvarna FC 450 | |
| 9 | Lidköping, Sweden | 9 - 10 | KTM 450 SX-F | |
| 10 | Glasgow, Scotland, United Kingdom | 13 - 9 | Husqvarna FC 450 |
450 Class Standings - 2022
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | Cortez, CO | 496 | |
| 2 | La Moille, IL | 495 | |
| 3 | Edgewood, NM | 402 | |
| 4 | Mattstedt, Germany | 373 | |
| 5 | El Cajon, CA | 335 | |
| 6 | Belle Plaine, MN | 332 | |
| 7 | Hamilton, OH | 294 | |
| 8 | Monroe, NY | 272 | |
| 9 | Thomasville, GA | 218 | |
| 10 | Canton, NC | 197 |
Ironman National - 250 Class
| Rider | Hometown | Motos | Machine | |
|---|---|---|---|---|
| 1 | Landsborough, Queensland, Australia | 1 - 3 | Honda CRF250R | |
| 2 | Landsborough, Queensland, Australia | 3 - 2 | Honda CRF250R | |
| 3 | Suzuka City, Mie Prefecture, Japan | 5 - 1 | Kawasaki KX250F | |
| 4 | Hudson, FL | 2 - 4 | Husqvarna FC 250 | |
| 5 | Livingston, TN | 4 - 6 | Yamaha YZ250F | |
| 6 | Cold Spring Harbor, NY | 6 - 5 | Yamaha YZ250F | |
| 7 | Sacramento, CA | 7 - 7 | KTM 250 SX-F | |
| 8 | Belleview, FL | 11 - 8 | Husqvarna FC 250 | |
| 9 | Sioux City, IA | 10 - 9 | Kawasaki KX250F | |
| 10 | Bainbridge, PA | 12 - 10 | Kawasaki KX250F |
250 Class Standings - 2022
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | Landsborough, Queensland, Australia | 478 | |
| 2 | Suzuka City, Mie Prefecture, Japan | 437 | |
| 3 | Landsborough, Queensland, Australia | 432 | |
| 4 | Cold Spring Harbor, NY | 377 | |
| 5 | Hudson, FL | 314 | |
| 6 | Sacramento, CA | 279 | |
| 7 | Livingston, TN | 231 | |
| 8 | Bainbridge, PA | 227 | |
| 9 | Sebastopol, CA | 208 | |
| 10 | Washougal, WA | 193 |
Per inserire un commento devi essere registrato ed effettuare il login.